China Veterinary Implants Manufacturers
Product Code | Product Picture | Specification | Price |
TLCP1533T | | 1.5mm Titanium T Locking Plates 3 holes at head part, 3 holes at shaft part
| |
TLCP1535T | | 1.5mm Titanium T Locking Plates 3 holes at head part, 5 holes at shaft part
| |
TLCP2033T | | 2.0mm Titanium T Locking Plates 3 holes at head part, 3 holes at shaft part
| |
TLCP2035T | | 2.0mm Titanium T Locking Plates 3 holes at head part, 5 holes at shaft part
| |
TLCP2433T | | 2.4mm Titanium T Locking Plates 3 holes at head part, 3 holes at shaft part
| |
TLCP2435T | | 2.4mm Titanium T Locking Plates 3 holes at head part, 5 holes at shaft part
| |
TLCP2733T | | 2.7mm Titanium T Locking Plates 3 holes at head part, 3 holes at shaft part
| |
TLCP2735T | | 2.7mm Titanium T Locking Plates 3 holes at head part, 5 holes at shaft part
| |
TLCP3533T | | 3.5mm Titanium T Locking Plates 3 holes at head part, 3 holes at shaft part
| |
TLCP3535T | | 3.5mm Titanium T Locking Plates 3 holes at head part, 5 holes at shaft part
|
| Weight | 1 kg |
|---|---|
| Dimensions | 26 × 11 × 6 cm |
| Size | 1.5mm/2.0mm 5°, 2.0mm/2.7mm 5°, 2.7mm/3.5mm 5° |







